the charger/ adapter application includes the two functional sections of "primary side switch" and “secondary side synchronous rectification"
● primary side switch:
1)common charger: drive by high voltage dmos
2)quick charger: the main switch below 18w adopts planar mos, and that over 18w adopts sj mos
● synchronous rectification:driven by medium and low voltage mos, sgt mos is preferred
secondary side sampling function of the charger/ adaptor: driven by reference power supply circuit
| product model | product encapsulation | product category |
|---|---|---|
| crst040n10np | to-220 | mos |
| crsd100n06l2 | to-252 | mos |
| crst100n06l2 | to-220 | mos |
| crse095n06l2 | sop-8 | mos |
| crsm092n06l2 | dfn5x6 | mos |
| crsm034n06l2 | dfn5x6 | mos |
| crst128n10l2 | to-220 | mos |
| crse036n06l2 | sop-8 | mos |
| crsd130n10l2 | to-252 | mos |
| crse120n10l2 | sop-8 | mos |
小9直播体育免费直播下载ios copyright ? china resources microelectronics limited technical support :